State House, District 06, 1902 Election
Primary Republican
| Date: | September 16, 1902 |
| Cycle: | 1902 |
| Office: | State House |
| State: | Minnesota |
| District: | 06 |
| Counties: | Mower |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Henry W. (H.W.) Lightly | Man | Republican | 570 | 40.20 | +5.64 |
| George W. (G.W.W.) Harden Incumbent | Man | Republican | 490 | 34.56 | |
| Hans (H.J.) Hanson | Man | Republican | 358 | 25.25 |
South District.
Lightly was a farmer from Austin and former state Representative (HD 03, 1885-1887, 1889-1891).
Sources
- Mower County Transcript, September 24, 1902 (p. 4).