State Senate, District 09, 1902 Election
Primary Republican
| Date: | September 16, 1902 |
| Cycle: | 1902 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 09 |
| Counties: | Freeborn |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Henry A. (H.A.) Morgan | Man | Republican | 1,508 | 50.47 | +0.94 |
| Marcellus (M.) Halvorson | Man | Republican | 1,480 | 49.53 |
Halvorson was a resident of Albert Lea and former state Senator (SD 04, 1887-1891).
Sources
- Freeborn County Standard, September 24, 1902 (p. 4).