State Senate, District 05, 1902 Election
Primary Republican
| Date: | September 16, 1902 |
| Cycle: | 1902 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 05 |
| Counties: | Fillmore |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Richard E. (R.E.) Thompson Incumbent | Man | Republican | 1,801 | 61.09 | +39.99 |
| Martin A. (M.A.) Maland | Man | Republican | 622 | 21.10 | |
| Clarence D. (C.D.) Allen | Man | Republican | 525 | 17.81 |
Maland was a resident of Rushford and former state Representative (HD 02, 1885-1887, 1889-1891).
Allen was an attorney from Spring Valley and sitting state Representative (HD 05, 1899-1903).
Sources
- The Lanesboro Journal, September 18, 1902 (p. 1).