State House, District 59, 1902 Election
General
| Date: | November 4, 1902 |
| Cycle: | 1902 |
| Office: | State House |
| State: | Minnesota |
| District: | 59 |
| Counties: | Otter Tail |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Charles N. (C.N.) Haugen Incumbent | Man | Republican | 2,664 | 13.52 | +1.92 |
| Michael Walz | Man | Republican | 2,664 | 13.52 | +1.92 |
| Melvin (M.S.) Jones | Man | Republican | 2,532 | 12.85 | +1.25 |
| Knud Bondy | Man | Republican | 2,431 | 12.34 | +0.74 |
| Ole O. Sageng Incumbent | Man | People's | 2,285 | 11.60 | |
| Samuel D. (S.D.) Rider Incumbent | Man | People's | 2,083 | 10.57 | |
| Knud Pederson | Man | People's | 1,997 | 10.13 | |
| Haldor E. Boen | Man | People's | 1,636 | 8.30 | |
| John F. Nangle | Man | Democrat | 950 | 4.82 | |
| Hiram (H.J.) Maynard | Man | Independent | 241 | 1.22 | |
| Thomas (T.F.) Dwyer | Man | Independent | 222 | 1.13 |
Sources
- The Legislative Manual of the State of Minnesota, 1903 (p. 527).