State House, District 57, 1902 Election
General
| Date: | November 4, 1902 |
| Cycle: | 1902 |
| Office: | State House |
| State: | Minnesota |
| District: | 57 |
| Counties: | Grant, Stevens, Traverse |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| H. Ward Stone | Man | Republican | 2,562 | 53.00 | +6.00 |
| Anders (A.D.) Larson | Man | Republican | 2,272 | 47.00 |
Stone was a miller and farmer from Morris and former state Representative (HD 39, 1878-1879).
Sources
- The Legislative Manual of the State of Minnesota, 1903 (p. 527).