State Senate, District 35, 1902 Election
General
Date: | November 4, 1902 |
Cycle: | 1902 |
Office: | State Senate |
State: | Minnesota |
District: | 35 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John C. Hardy | Man | Democrat | 1,349 | 57.14 | +14.27 |
Bernard Zimmerman | Man | Republican | 1,012 | 42.86 |
Senator John Ives won renomination in the September primary but died on October 26, 1902. The Democratic city and county committee replaced Ives on the ballot with St. Paul native John Hardy on October 28, 1902. Hardy was a primary candidate for the Fifth Ward seat of the 35th House District in 1902.
Sources
- The Legislative Manual of the State of Minnesota, 1903 (p. 524).