State House, District 19, 1900 Election
General
Date: | November 6, 1900 |
Cycle: | 1900 |
Office: | State House |
State: | Minnesota |
District: | 19 |
Counties: | Brown |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Samuel D. (S.D.) Peterson | Man | Republican | 1,805 | 51.73 | +3.47 |
Adolph (A.C.) Ochs | Man | Democrat-People's | 1,684 | 48.27 |
Peterson worked in the farm implement business in New Ulm and was a former state Senator (SD 37, 1881-1883; SD 09, 1883-1887, 1891-1895).
Ochs was a resident of Springfield and proprietor of a brick and sidewalk tiling manufacturing business.
Sources
- The Legislative Manual of the State of Minnesota, 1901 (p. 546).