State House, District 02, 1900 Election
General
| Date: | November 6, 1900 |
| Cycle: | 1900 |
| Office: | State House |
| State: | Minnesota |
| District: | 02 |
| Counties: | Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Theodore Sikorski | Man | Democrat | 1,305 | 56.10 | +12.21 |
| Fares B. (F.B.) Martin | Man | Republican | 1,021 | 43.90 |
Martin was a merchant from Mitoka and former state Representative (HD 15, 1895-1897).
Sources
- The Legislative Manual of the State of Minnesota, 1901 (p. 544).