U.S. House, District 04, 1900 Election
General
Date: | November 6, 1900 |
Cycle: | 1900 |
Office: | U.S. House |
State: | Minnesota |
District: | 04 |
Counties: | Chisago, Isanti, Kanabec, Ramsey, Washington |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Frederick C. (F.C.) Stevens Incumbent | Man | Republican | 21,322 | 57.74 | +17.43 |
Alexander Stone | Man | Democrat-People's | 14,886 | 40.31 | |
Charles Scanlon | Man | Prohibition | 717 | 1.94 |
Sources
- The Legislative Manual of the State of Minnesota, 1901 (p. 537).