State House, District 59, 1898 Election
General
| Date: | November 8, 1898 |
| Cycle: | 1898 |
| Office: | State House |
| State: | Minnesota |
| District: | 59 |
| Counties: | Otter Tail |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Edmund C. (E.C.) Weston | Man | Republican | 1,446 | 12.38 | +0.69 |
| Knud Pederson Incumbent | Man | People's | 1,395 | 11.94 | +0.26 |
| Charles N. (C.N.) Haugen | Man | Republican | 1,384 | 11.85 | +0.16 |
| Henry Plowman | Man | People's | 1,382 | 11.83 | +0.15 |
| Ole O. Sageng | Man | People's | 1,365 | 11.68 | |
| Homer Crocker | Man | Republican | 1,342 | 11.49 | |
| Bronson Strain | Man | Republican | 1,332 | 11.40 | |
| John O. Emerson Incumbent | Man | People's | 1,309 | 11.20 | |
| Nils Erickson | Man | Prohibition | 227 | 1.94 | |
| Steuer A. Leonson | Man | Prohibition | 186 | 1.59 | |
| Andrew Haarstad | Man | Prohibition | 165 | 1.41 | |
| John N. Rovang | Man | Prohibition | 151 | 1.29 |
Peterson was a resident of Underwood.
Plowman was a farmer from Luce and former state Representative (HD 43, 1887-1889).
Emerson was a resident of Perham.
Sources
- The Legislative Manual of the State of Minnesota, 1899 (p. 517).