State House, District 02, 1898 Election
General
| Date: | November 8, 1898 |
| Cycle: | 1898 |
| Office: | State House |
| State: | Minnesota |
| District: | 02 |
| Counties: | Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William H. (W.H.) Yale | Man | Republican | 914 | 48.18 | +10.96 |
| Charles Knopp | Man | Democrat | 706 | 37.22 | |
| John H. Nagler | Man | People's | 277 | 14.60 |
First and Second Wards of Winona and towns of Winona and Hillsdale.
Sources
- The Legislative Manual of the State of Minnesota, 1899 (p. 509). The St. Charles Union, November 18, 1898 (p. 5).