State House, District 53, 1896 Election
General
Date: | November 3, 1896 |
Cycle: | 1896 |
Office: | State House |
State: | Minnesota |
District: | 53 |
Counties: | Aitkin, Carlton, Cass, Hubbard, Itasca, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Daniel M. (D.M.) Gunn Incumbent | Man | Republican | 4,188 | 58.42 | +16.84 |
Daniel (D.W.) Doran | Man | Democrat-People's | 2,981 | 41.58 |
Doran was a resident of Grand Rapids and owner of the Gladstone Hotel that city. He identified as a Democrat.
Sources
- The Legislative Manual of the State of Minnesota, 1897 (p. 498).