State House, District 26, 1896 Election
General
| Date: | November 3, 1896 |
| Cycle: | 1896 |
| Office: | State House |
| State: | Minnesota |
| District: | 26 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ferdinand Barta Incumbent | Man | Republican | 1,419 | 54.49 | +8.99 |
| John (J.W.) Douglas | Man | Democrat-People's-Silver Republican | 1,185 | 45.51 |
Fifth Ward of St. Paul.
Douglas identified as a Populist.
Sources
- The Legislative Manual of the State of Minnesota, 1897 (p. 495).