State House, District 15, 1896 Election
General
| Date: | November 3, 1896 |
| Cycle: | 1896 |
| Office: | State House |
| State: | Minnesota |
| District: | 15 |
| Counties: | Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| R.B. Basford | Man | Republican | 1,295 | 57.35 | +14.70 |
| John H. Nagler | Man | Democrat-People's | 963 | 42.65 |
Nagler was a resident of Winona. He identified as a Populist.
Sources
- The Legislative Manual of the State of Minnesota, 1897 (p. 494).