State House, District 05, 1896 Election
General
| Date: | November 3, 1896 |
| Cycle: | 1896 |
| Office: | State House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Faribault |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Sheridan J. Abbott | Man | Republican | 3,038 | 69.95 | +39.90 |
| Gustave Buscho | Man | Democrat-People's | 1,305 | 30.05 |
Abbott was an attorney from Delavan and former state Representative (HD 05, 1893-1895).
Sources
- The Legislative Manual of the State of Minnesota, 1897 (p. 493).