State House, District 38, 1894 Election
General
Date: | November 6, 1894 |
Cycle: | 1894 |
Office: | State House |
State: | Minnesota |
District: | 38 |
Counties: | Sherburne, Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Hugh (H.E.) Craig Incumbent | Man | Republican | 3,687 | 16.50 | +9.19 |
Seth (S.J.) Swanson Incumbent | Man | Republican | 3,386 | 15.15 | +7.84 |
Cyrus C. (C.C.) Rice | Man | Republican | 3,310 | 14.81 | +7.50 |
Arthur Newman (A.N.) Dare | Man | Republican | 3,288 | 14.71 | +7.40 |
H.L. Sand | Man | Democrat-People's | 1,634 | 7.31 | |
Charles D. (C.D.) Schwab | Man | Democrat | 1,499 | 6.71 | |
Cassius (C.W.) Kerrick | Man | Democrat | 1,449 | 6.48 | |
Willis A. Shaw | Man | Democrat | 1,352 | 6.05 | |
Jacob W. Kuhnley | Man | People's | 991 | 4.43 | |
A.G. Sexton | Man | People's | 932 | 4.17 | |
Jason O. (J.O.) Carter | Man | People's | 819 | 3.66 |
Sand was a resident of Stockholm.
Kuhnly was a resident of Corinna.
Sexton was a resident of Cokato.
Sources
- The Legislative Manual of the State of Minnesota, 1895 (p. 477). The Saint Paul Daily Globe, September 26, 1894 (p. 1).