State House, District 26, 1894 Election
General
| Date: | November 6, 1894 |
| Cycle: | 1894 |
| Office: | State House |
| State: | Minnesota |
| District: | 26 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ferdinand Barta | Man | Republican | 1,203 | 46.70 | +8.66 |
| George T. Redington | Man | Democrat | 980 | 38.04 | |
| Joseph M. O'Grady | Man | People's | 393 | 15.26 |
Fifth Ward of St. Paul.
Sources
- The Legislative Manual of the State of Minnesota, 1895 (p. 475).