State House, District 15, 1894 Election
General
| Date: | November 6, 1894 |
| Cycle: | 1894 |
| Office: | State House |
| State: | Minnesota |
| District: | 15 |
| Counties: | Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Fares B. (F.B.) Martin | Man | Republican | 806 | 49.88 | +12.07 |
| Frank Monahan Incumbent | Man | Democrat | 611 | 37.81 | |
| Charles Goss | Man | People's | 199 | 12.31 |
Eastern District.
Sources
- The Legislative Manual of the State of Minnesota, 1895 (p. 473).