State House, District 09, 1894 Election
General
| Date: | November 6, 1894 |
| Cycle: | 1894 |
| Office: | State House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Redwood |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John N. (J.N.) Jones | Man | Republican | 1,194 | 48.44 | +22.27 |
| Charles Croft | Man | Democrat | 645 | 26.17 | |
| H.D. Baldwin | Man | People's | 626 | 25.40 |
Sources
- The Legislative Manual of the State of Minnesota, 1895 (p. 472).