State House, District 46, 1892 Election
General
| Date: | November 8, 1892 |
| Cycle: | 1892 |
| Office: | State House |
| State: | Minnesota |
| District: | 46 |
| Counties: | Crow Wing, Mille Lacs, Morrison, Todd |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Wheaton M. Fuller | Man | Republican | 3,381 | 11.46 | +0.52 |
| William A. (W.A.) Fleming | Man | Republican | 3,305 | 11.21 | +0.26 |
| Robert C. (R.C.) Dunn Incumbent | Man | Republican | 3,290 | 11.16 | +0.21 |
| William E. Lee | Man | Republican | 3,281 | 11.12 | +0.18 |
| Henry (H.C.) Stivers | Man | Democrat | 3,228 | 10.94 | |
| John (J.H.) Sheets Incumbent | Man | Democrat | 2,992 | 10.14 | |
| Henry Rasicot | Man | Democrat | 2,858 | 9.69 | |
| Arthur D. (A.D.) Cater | Man | Democrat | 2,675 | 9.07 | |
| Francois (F.X.) Lafond | Man | People's | 1,319 | 4.47 | |
| Peter Walters | Man | People's | 1,124 | 3.81 | |
| Charles F. (C.F.) Bohall | Man | People's | 1,029 | 3.49 | |
| Thomas P. Kerr | Man | People's | 1,011 | 3.43 |
Cater was a Mille Lacs County Commissioner from Foreston.
LaFond was a former state Representative (HD 32, 1872-1873).
Kerr was resident of Milaca.
Sources
- The Legislative Manual of the State of Minnesota, 1893 (p. 476-477).