State House, District 38, 1892 Election
General
| Date: | November 8, 1892 |
| Cycle: | 1892 |
| Office: | State House |
| State: | Minnesota |
| District: | 38 |
| Counties: | Sherburne, Wright |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William D. McDonald | Man | Republican | 2,778 | 13.30 | +4.05 |
| Seth (S.J.) Swanson | Man | Republican | 2,726 | 13.05 | +3.81 |
| Hugh (H.E.) Craig | Man | Republican | 2,709 | 12.97 | +3.72 |
| John A. Holler Incumbent | Man | Republican | 2,407 | 11.52 | +2.28 |
| Henry Berning Incumbent | Man | Democrat | 1,931 | 9.24 | |
| H.C. Bull Incumbent | Man | Democrat | 1,927 | 9.22 | |
| John (J.L.) Harwick Incumbent | Man | Democrat | 1,907 | 9.13 | |
| Theodore J. (T.J.) Catlin | Man | Democrat | 1,748 | 8.37 | |
| James (J.A.) O'Laughlin | Man | People's | 810 | 3.88 | |
| James (J.T.) Plant | Man | People's | 672 | 3.22 | |
| Herman (H.) Gaumnitz | Man | People's | 648 | 3.10 | |
| Richard Bennett | Man | People's | 627 | 3.00 |
Sources
- The Legislative Manual of the State of Minnesota, 1893 (p. 476).