State House, District 53, 1890 Election
General
Date: | November 4, 1890 |
Cycle: | 1890 |
Office: | State House |
State: | Minnesota |
District: | 53 |
Counties: | Aitkin, Carlton, Cass, Hubbard, Itasca, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Thomas R. Foley | Man | Democrat | 2,012 | 47.89 | +13.23 |
W.R. Baumbach | Man | Republican | 1,456 | 34.66 | |
Joseph (J.) Askew | Man | Farmers' Alliance | 733 | 17.45 |
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 571).