State House, District 45, 1890 Election
General
Date: | November 4, 1890 |
Cycle: | 1890 |
Office: | State House |
State: | Minnesota |
District: | 45 |
Counties: | Stearns |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joseph Capser Incumbent | Man | Democrat | 722 | 38.73 | +2.04 |
John Brown | Man | Farmers' Alliance | 684 | 36.70 | |
Christopher (C.A.) Emerson | Man | Independent | 458 | 24.57 |
Emerson was a druggist from Sauk Center.
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 569).