State House, District 40, 1890 Election
General
| Date: | November 4, 1890 |
| Cycle: | 1890 |
| Office: | State House |
| State: | Minnesota |
| District: | 40 |
| Counties: | McLeod |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Peter E. Barrett | Man | Democrat | 1,497 | 51.18 | +13.44 |
| Fred W. (F.W.) Sumner Incumbent | Man | Republican | 1,104 | 37.74 | |
| Isaac Burfield | Man | Farmers' Alliance | 324 | 11.08 |
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 568).