State House, District 25, 1890 Election
General
Date: | November 4, 1890 |
Cycle: | 1890 |
Office: | State House |
State: | Minnesota |
District: | 25 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Gudbrand J. Lomen | Man | Democrat-Republican-Citizens' | 1,982 | 84.45 | +68.90 |
Charles A. Fowble | Man | Prohibition | 365 | 15.55 |
First Ward of St. Paul.
Lomen was a Republican who was also nominated by the Democratic Party and Citizens' Party.
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 564).