State House, District 21, 1890 Election
General
| Date: | November 4, 1890 |
| Cycle: | 1890 |
| Office: | State House |
| State: | Minnesota |
| District: | 21 |
| Counties: | Goodhue |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Michael (M.) Doyle | Man | Democrat-Farmers' Alliance | 751 | 52.92 | +9.94 |
| Stephen B. Barteau Incumbent | Man | Republican | 610 | 42.99 | |
| Paul Nelson | Man | Prohibition | 58 | 4.09 |
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 563).