State House, District 09, 1890 Election
General
Date: | November 4, 1890 |
Cycle: | 1890 |
Office: | State House |
State: | Minnesota |
District: | 09 |
Counties: | Redwood |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Orlando B. (O.B.) Turrell | Man | Republican | 1,017 | 61.04 | +22.09 |
T.D. Barber | Man | Farmers' Alliance-Prohibition | 649 | 38.96 |
Turrell was a banker from Redwood Falls and former state Representative (HD 09, 1883-1887).
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 561).