State House, District 05, 1890 Election
General
| Date: | November 4, 1890 |
| Cycle: | 1890 |
| Office: | State House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Faribault |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Basil Smout Incumbent | Man | Republican | 1,480 | 50.82 | +5.87 |
| Peter J. Kremer | Man | Democrat-Farmers' Alliance | 1,309 | 44.95 | |
| John (J.) Chestnut | Man | Prohibition | 123 | 4.22 |
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 560).