State House, District 01, 1890 Election
General
| Date: | November 4, 1890 |
| Cycle: | 1890 |
| Office: | State House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Houston |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Anthony Demo | Man | Republican | 1,273 | 43.04 | +3.79 |
| Gustavius (G.A.) Hundredmark | Man | Democrat | 1,161 | 39.25 | |
| John (J.A.) Eberhardt | Man | Farmers' Alliance | 524 | 17.71 |
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 560).