State Senate, District 04, 1890 Election
General
| Date: | November 4, 1890 |
| Cycle: | 1890 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 04 |
| Counties: | Freeborn |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Hans (H.C.) Nelson | Man | Farmers' Alliance | 1,639 | 52.26 | +4.53 |
| Thorvald V. (T.V.) Knatvold | Man | Republican | 1,497 | 47.74 |
The Freeborn County Democrats endorsed Nelson.
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 560).