U.S. House, District 05, 1890 Election
General
Date: | November 4, 1890 |
Cycle: | 1890 |
Office: | U.S. House |
State: | Minnesota |
District: | 05 |
Counties: | Aitkin, Becker, Beltrami, Benton, Big Stone, Carlton, Cass, Clay, Cook, Crow Wing, Douglas, Grant, Hubbard, Itasca, Kittson, Lake, Marshall, Mille Lacs, Morrison, Norman, Otter Tail, Polk, Pope, Saint Louis, Stearns, Stevens, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Kittel Halvorson | Man | Farmers' Alliance-Prohibition | 21,514 | 37.66 | +3.75 |
Solomon G. Comstock Incumbent | Man | Republican | 19,372 | 33.91 | |
Alonzo Whiteman | Man | Democrat | 16,203 | 28.36 |
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 576).