State House, District 10, 1888 Election
General
| Date: | November 6, 1888 |
| Cycle: | 1888 |
| Office: | State House |
| State: | Minnesota |
| District: | 10 |
| Counties: | Blue Earth |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| George T. (G.T.) Barr | Man | Republican | 3,412 | 13.22 | +1.34 |
| Horace B. (H.B.) Perrin | Man | Republican | 3,375 | 13.07 | +1.19 |
| Friedrich W. (Fred) Lossow | Man | Republican | 3,266 | 12.65 | +0.77 |
| Alfred Davis | Man | Republican | 3,128 | 12.12 | +0.24 |
| John (J.C.) Wise | Man | Democrat | 3,067 | 11.88 | |
| Peter (P.A.) Larson | Man | Democrat | 2,872 | 11.12 | |
| Albert (A.M.) Stephens | Man | Democrat | 2,641 | 10.23 | |
| Robert Just | Man | Democrat | 2,621 | 10.15 | |
| William Pearson | Man | Prohibition | 375 | 1.45 | |
| Charles (C.D.) Cook | Man | Prohibition | 357 | 1.38 | |
| James (J.D.) Price | Man | Prohibition | 352 | 1.36 | |
| John (J.B.) Wilber | Man | Prohibition | 350 | 1.36 |
Sources
- The Minneapolis Tribune, November 10, 1888 (p. 3).