State House, District 02, 1888 Election
General
| Date: | November 6, 1888 |
| Cycle: | 1888 |
| Office: | State House |
| State: | Minnesota |
| District: | 02 |
| Counties: | Fillmore |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Orrin Thurber | Man | Republican | 3,430 | 12.21 | +4.41 |
| James Henry (J.H.) Phillips | Man | Republican | 3,421 | 12.18 | +4.38 |
| Evan R. (E.R.) Morris | Man | Republican | 3,397 | 12.09 | +4.29 |
| Martin A. (M.A.) Maland | Man | Republican | 3,358 | 11.96 | +4.15 |
| John Nessa Johnson | Man | Republican | 3,189 | 11.35 | +3.55 |
| Martin W. (M.W.) Williams | Man | Democrat-People's-Prohibition | 2,192 | 7.80 | |
| Nels (N.O.) Henderson | Man | Democrat-People's | 2,041 | 7.27 | |
| Marshall (M.F.) Terwilliger | Man | Democrat-People's | 1,909 | 6.80 | |
| Theodore (T.G.) Moore | Man | Democrat-People's | 1,873 | 6.67 | |
| Martin Brennan | Man | Democrat-People's | 1,865 | 6.64 | |
| John W. McLeod | Man | Prohibition | 360 | 1.28 | |
| Anders (A.A.) Ness | Man | Prohibition | 354 | 1.26 | |
| Alonzo (A.) Hamlin | Man | Prohibition | 349 | 1.24 | |
| Bernt (B.E.) Olin | Man | Prohibition | 348 | 1.24 |
Sources
- Preston Times, November 15, 1888 (p. 2).