U.S. House, District 05, 1888 Election
General
Date: | November 6, 1888 |
Cycle: | 1888 |
Office: | U.S. House |
State: | Minnesota |
District: | 05 |
Counties: | Aitkin, Becker, Beltrami, Benton, Big Stone, Carlton, Cass, Clay, Cook, Crow Wing, Douglas, Grant, Hubbard, Itasca, Kittson, Lake, Marshall, Mille Lacs, Morrison, Norman, Otter Tail, Polk, Pope, Saint Louis, Stearns, Stevens, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Solomon G. Comstock | Man | Republican | 31,350 | 52.74 | +12.65 |
Charles Canning | Man | Democrat | 23,831 | 40.09 | |
Zar Scott | Man | Prohibition | 4,254 | 7.16 |
Sources
- The Legislative Manual of the State of Minnesota, 1889 (p. 326).