U.S. House, District 05, 1882 Election
General
Date: | November 7, 1882 |
Cycle: | 1882 |
Office: | U.S. House |
State: | Minnesota |
District: | 05 |
Counties: | Aitkin, Becker, Benton, Big Stone, Carlton, Cass, Clay, Cook, Crow Wing, Douglas, Grant, Itasca, Kittson, Lake, Marshall, Mille Lacs, Morrison, Norman, Otter Tail, Polk, Pope, Saint Louis, Stearns, Stevens, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Knute Nelson | Man | Republican | 16,956 | 47.79 | +13.30 |
Charles Kindred | Man | Independent Republican | 12,238 | 34.50 | |
Edward (E.P.) Barnum | Man | Democrat | 6,248 | 17.61 |
Kindred ran as a Republican without party nomination.
Sources
- The Worthington Advance, December 7, 1882 (p. 1)