U.S. House, District 01, 1882 Election
General
Date: | November 7, 1882 |
Cycle: | 1882 |
Office: | U.S. House |
State: | Minnesota |
District: | 01 |
Counties: | Dodge, Fillmore, Freeborn, Houston, Mower, Olmsted, Steele, Wabasha, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Milo White | Man | Republican | 12,458 | 49.05 | +2.64 |
Adolph Biermann | Man | Democrat | 11,788 | 46.41 | |
Charles (C.H.) Roberts | Man | Greenback | 1,144 | 4.50 |
Sources
- The Worthington Advance, December 7, 1882 (p. 1). Mower County Transcript, December 13, 1882 (p. 3).