State House, District 26, 1876 Election
General
| Date: | November 7, 1876 |
| Cycle: | 1876 |
| Office: | State House |
| State: | Minnesota |
| District: | 26 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Loren Fletcher | Man | Republican | 2,780 | 15.04 | +4.39 |
| William (W.H.) Rouse | Man | Republican | 2,573 | 13.92 | +3.27 |
| George H. (G.H.) Johnson | Man | Republican | 2,531 | 13.69 | +3.05 |
| James H. (J.H.) Clark | Man | Republican | 2,445 | 13.23 | +2.58 |
| Alfred Blackdahl | Man | Democrat | 1,968 | 10.65 | |
| Peter J. Kenney | Man | Democrat | 1,943 | 10.51 | |
| Frederick (F.R.) Laturner | Man | Democrat | 1,896 | 10.26 | |
| John T. Blaisdell | Man | Democrat | 1,697 | 9.18 | |
| Frank Coffin | Man | Temperance | 267 | 1.44 | |
| Aaron Gould | Man | Temperance | 147 | 0.80 | |
| Solomon (S.I.) Wing | Man | Temperance | 124 | 0.67 | |
| William (W.H.) Johnson | Man | Temperance | 114 | 0.62 |
Blackdahl and Kenney were residents of Minneapolis.
La Gowner was a resident of Excelsior.
Blaisdell was a resident of Minneapolis township.
Coffin was a resident of Independence.
Gould was a resident of Eden Prairie and former state Representative (HD 05, 1866-1868).
Wing and W.H. Johnson were residents of Minneapolis.
Sources
- The Minneapolis Tribune, November 13, 1876 (p. 4). The Minneapolis Tribune, November 14, 1876 (p. 4).