Wabasha County
Wabasha County is located in Southeastern Minnesota along the Wisconsin border and was established on October 27, 1849 by the Territorial Legislature as one of the original nine counties. Wabasha is named for Sioux Nation chief Wa-pa-shaw. Wabasha is the county seat. Sources: City of Wabasha website. Minnesota Geographic Names, by Warren Upham (Minnesota Historical Society, 1969).
Notable candidates from Wabasha County include:
- William J. Hahn (resident): Republican State Attorney General (1881-1887)
Minnesota Department of Transportation.
Legislative Districts
Congressional Districts
Starting | Ending | Districts |
---|---|---|
1858 | 1863 | At-Large |
1863 | 1883 | CD 02 |
1883 | 1933 | CD 01 |
1933 | 1935 | At-Large |
1935 | 2013 | CD 01 |
2013 | 2023 | CD 02 |
2023 | 2033 | CD 01 |
Senate Districts
Starting | Ending | Districts |
---|---|---|
1858 | 1861 | SD 12 |
1861 | 1872 | SD 10 |
1872 | 1882 | SD 15 |
1882 | 1891 | SD 23 |
1891 | 1899 | SD 22 |
1899 | 1967 | SD 03 |
1967 | 1973 | SD 02 |
1973 | 1983 | SD 25, 34 |
1983 | 1993 | SD 26 |
1993 | 2003 | SD 29 |
2003 | 2013 | SD 28, 30 |
2013 | 2023 | SD 21 |
2023 | 2033 | SD 20 |
House Districts
Starting | Ending | Districts |
---|---|---|
1858 | 1861 | HD 12 |
1861 | 1872 | HD 10 |
1872 | 1882 | HD 15 |
1882 | 1891 | HD 23 |
1891 | 1899 | HD 22 |
1899 | 1967 | HD 03 |
1967 | 1973 | HD 02B |
1973 | 1983 | HD 25B, 34A |
1983 | 1993 | HD 26B |
1993 | 2003 | HD 29B |
2003 | 2013 | HD 28A, 28B, 30B |
2013 | 2023 | HD 21A, 21B |
2023 | 2033 | HD 20A, 20B |
Candidates
Candidate | Birth county | Residence county | Elections |
---|---|---|---|
Adolph, Ralph | Wabasha | Wabasha | 1952, State House, District 03, Primary (Nonpartisan, Lost) |
Albertson, G.B. | Out of state | Wabasha |
1890, State Senate, District 22,
General
(Independent,
Lost)
1886, State Senate, District 23, General (Prohibition, Lost) |
Amsbry, William | Out of state | Wabasha | 1868, State House, District 10, General (Democrat, Lost) |
Anderson, John | Out of state | Wabasha | 1886, State House, District 23, General (Prohibition, Lost) |
Armstrong, John L. (J.L.) | Out of state | Wabasha | 1866, State Senate, District 10, General (Republican, Won) |
Averill, John | Out of state | Ramsey Wabasha |
1872, U.S. House, District 03,
General
(Republican,
Won)
1870, U.S. House, District 02, General (Republican, Won) |
Bade, Bert A. | Out of state | Wabasha | 1916, State House, District 03, General (Nonpartisan, Lost) |
Baumgarten, Henry | Out of state | Wabasha |
1884, State House, District 23,
General
(Democrat,
Won)
1882, State House, District 23, General (Democrat, Won) |
Baxter, William S. (W.S.) | Out of state | Wabasha | 1874, State House, District 15, General (Republican, Won) |
Beatty, J.J. | Out of state | Wabasha | 1892, State House, District 22, General (People's, Lost) |