Mahnomen County
Mahnomen County is located in Northwest Minnesota and was established on December 27, 1906 by the State Legislature. The name for Mahnomen County comes from, 'manoomin,' the Ojibwe word for wild rice ('mano' in Objibwe means 'spirit'). Mahnomen is the county seat. Source: Minnesota Geographic Names, by Warren Upham (Minnesota Historical Society, 1969).
Notable candidates from Mahnomen County include:
- Arba J. Powers (resident): State Representative (1931-1947)
Minnesota Department of Transportation.
Legislative Districts
Congressional Districts
Starting | Ending | Districts |
---|---|---|
1906 | 1933 | CD 09 |
1933 | 1935 | At-Large |
1935 | 1963 | CD 09 |
1963 | 2023 | CD 07 |
2023 | 2033 | CD 08 |
Senate Districts
Starting | Ending | Districts |
---|---|---|
1906 | 1915 | SD 61 |
1915 | 1963 | SD 64 |
1963 | 1973 | SD 65 |
1973 | 2033 | SD 02 |
House Districts
Starting | Ending | Districts |
---|---|---|
1906 | 1915 | HD 61 |
1915 | 1963 | HD 64 |
1963 | 1967 | HD 65 |
1967 | 1973 | HD 65B |
1973 | 1993 | HD 02B |
1993 | 2003 | HD 02A, 02B |
2003 | 2013 | HD 02A |
2013 | 2033 | HD 02B |
Candidates
Candidate | Birth county | Residence county | Elections |
---|---|---|---|
Adams (ii), John | Wilkin | Mahnomen | 1940, State House, District 64, General (Nonpartisan, Lost) |
Archibald, Frank M. (F.M.) | Out of state | Mahnomen | 1922, State House, District 64, Primary (Nonpartisan, Lost) |
Barton, Frank M. | Out of state | Mahnomen | 1918, U.S. House, District 09, Primary (Republican, Lost) |
Blomquist, John R. | Chisago | Mahnomen |
1954, State House, District 64,
General
(Nonpartisan,
Lost)
1952, State House, District 64, General (Nonpartisan, Won) 1950, State House, District 64, General (Nonpartisan, Won) 1948, State House, District 64, General (Nonpartisan, Won) 1946, State House, District 64, General (Nonpartisan, Won) 1946, State House, District 64, Primary (Nonpartisan, Won) |
Johnstad, Kenneth O. | Polk | Mahnomen | 1962, State Senate, District 65, General (Nonpartisan, Lost) |
Klabunde, Bryan | Mahnomen | Mahnomen | 2016, State House, District 02B, General (Democratic-Farmer-Labor, Lost) |
Lequier, Fred | Mahnomen | Ramsey | 1932, U.S. House, General (Communist, Lost) |
Lofstrand, Henning | Wright | Mahnomen | 1948, State House, District 64, General (Nonpartisan, Lost) |
Lovchick, Joe A. | Out of state | Mahnomen |
1922, State House, District 64,
General
(Nonpartisan,
Lost)
1922, State House, District 64, Primary (Nonpartisan, Won) |
McCarty, Stuart D. | Stearns | Mahnomen | 1964, State House, District 65, General (Nonpartisan, Lost) |