Chippewa County
Chippewa County is located in West Central Minnesota and was established on February 20, 1862 by the State Legislature. Chippewa County is named for the Chippewa (Ojibwe) Native American Tribe. Montevideo is the county seat. Source: Minnesota Geographic Names, by Warren Upham (Minnesota Historical Society, 1969).
Notable candidates from Chippewa County include:
- David Minge (resident): DFL U.S. Representative (1993-2001)
- Lyndon Smith (resident): Republican Lieutenant Governor (1899-1903) and Attorney General (1912-1918)
Minnesota Department of Transportation.
Legislative Districts
Congressional Districts
Starting | Ending | Districts |
---|---|---|
1862 | 1863 | At-Large |
1863 | 1873 | CD 01 |
1873 | 1883 | CD 02 |
1883 | 1893 | CD 03 |
1893 | 1903 | CD 02 |
1903 | 1933 | CD 07 |
1933 | 1935 | At-Large |
1935 | 1963 | CD 07 |
1963 | 1983 | CD 06 |
1983 | 2003 | CD 02 |
2003 | 2033 | CD 07 |
Senate Districts
Starting | Ending | Districts |
---|---|---|
1872 | 1882 | SD 40 |
1882 | 1891 | SD 37 |
1891 | 1899 | SD 43 |
1899 | 1915 | SD 18 |
1915 | 1963 | SD 24 |
1963 | 1973 | SD 22 |
1973 | 1983 | SD 15, 20 |
1983 | 1993 | SD 20 |
1993 | 2003 | SD 13, 15 |
2003 | 2013 | SD 20 |
2013 | 2023 | SD 16, 17 |
2023 | 2033 | SD 15, 16 |
House Districts
Starting | Ending | Districts |
---|---|---|
1872 | 1882 | HD 40 |
1882 | 1891 | HD 37 |
1891 | 1899 | HD 43 |
1899 | 1915 | HD 18 |
1915 | 1963 | HD 24 |
1963 | 1967 | HD 22 |
1967 | 1973 | HD 22A |
1973 | 1983 | HD 15B, 20A |
1983 | 1993 | HD 20A, 20B |
1993 | 2003 | HD 13B, 15B |
2003 | 2013 | HD 20B |
2013 | 2023 | HD 16A, 17A |
2023 | 2033 | HD 15A, 16A |
Candidates
Candidate | Birth county | Residence county | Elections |
---|---|---|---|
Aarnes, A.E. | Out of state | Chippewa |
1914, State House, District 24,
General
(Nonpartisan,
Lost)
1906, Auditor, General (Democrat, Lost) |
Akre, Wyllis (W.S., Bill) | Chippewa | Brown | 1980, State Senate, District 28, Primary (Independent-Republican, Lost) |
Anderson, Carl M. | Out of state | Chippewa | 1914, State Senate, District 24, General (Nonpartisan, Lost) |
Anderson, John O. | Carver | Chippewa | 1892, State House, District 43, General (Prohibition, Lost) |
Anderson, Oliver | Chippewa | Chippewa |
1956, State House, District 24,
General
(Nonpartisan,
Lost)
1954, State House, District 24, General (Nonpartisan, Lost) 1952, State House, District 24, General (Nonpartisan, Won) 1950, State House, District 24, General (Nonpartisan, Won) |
Arntzen, Chelberg J. | Out of state | Chippewa | 1918, State House, District 24, General (Nonpartisan, Lost) |
Arntzen, O.H. | Out of state | Chippewa | 1900, State House, District 18, General (Midroad Populist, Lost) |
Bauman, Edward J. | Out of state | Chippewa | 1952, State House, District 24, General (Nonpartisan, Lost) |
Bentley, F.E. | Out of state | Chippewa | 1892, State House, District 43, General (Republican, Lost) |
Berge, Bob | Chippewa | Hennepin |
1988, State House, District 46A,
General
(Independent-Republican,
Lost)
1988, State House, District 46A, Primary (Independent-Republican, Won) 1986, State House, District 46A, General (Independent-Republican, Lost) 1986, State House, District 46A, Primary (Independent-Republican, Won) |