Beltrami County
Beltrami County is located in northern Minnesota and was established on February 28, 1866 by the State Legislature and was organized in 1896. The county was named after Italian Giacomo Beltrami who explored the area. Portions of Beltrami County were used to establish neighboring Roseau County in 1895, Clearwater County in 1902, and Lake of the Woods County in 1923. Bemidji became the county seat on May 17, 1897. Source: Beltrami County website.
Notable candidates from Beltrami County include:
- Russell Anderson (born): Supreme Court Associate Justice (1998-2006) and Chief Justice (2006-2008)
- Harry A. Bridgeman (resident): State Senator (1923-1951)
- Lou Wangberg (resident): Republican Lieutenant Governor (1979-1983)
Minnesota Department of Transportation.
Legislative Districts
Congressional Districts
Starting | Ending | Districts |
---|---|---|
1866 | 1873 | CD 02 |
1873 | 1883 | CD 03 |
1883 | 1893 | CD 05 |
1893 | 1903 | CD 06 |
1903 | 1915 | CD 09 |
1915 | 1933 | CD 06 |
1933 | 1935 | At-Large |
1935 | 1963 | CD 09 |
1963 | 1983 | CD 07 |
1983 | 1993 | CD 07, 08 |
1993 | 2003 | CD 07 |
2003 | 2023 | CD 07, 08 |
2023 | 2033 | CD 08 |
Senate Districts
Starting | Ending | Districts |
---|---|---|
1872 | 1882 | SD 51 |
1882 | 1891 | SD 45 |
1891 | 1899 | SD 51 |
1899 | 1915 | SD 61 |
1915 | 1963 | SD 62 |
1963 | 1973 | SD 64 |
1973 | 1983 | SD 01, 03, 04 |
1983 | 1993 | SD 01, 04 |
1993 | 2013 | SD 02, 04 |
2013 | 2023 | SD 02, 05 |
2023 | 2033 | SD 02 |
House Districts
Starting | Ending | Districts |
---|---|---|
1872 | 1882 | HD 51 |
1882 | 1891 | HD 45 |
1891 | 1899 | HD 51 |
1899 | 1915 | HD 61 |
1915 | 1963 | HD 62 |
1963 | 1967 | HD 64 |
1967 | 1973 | HD 64A, 64B |
1973 | 1983 | HD 01A, 03A, 04A |
1983 | 1993 | HD 01A, 04A |
1993 | 2013 | HD 02B, 04A |
2013 | 2023 | HD 02A, 05A |
2023 | 2033 | HD 02A, 02B |
Candidates
Candidate | Birth county | Residence county | Elections |
---|---|---|---|
Aakhus, Jeffrey J. | Polk | Beltrami |
1996, State House, District 04A,
General
(Republican,
Lost)
1996, State House, District 04A, Primary (Republican, Won) 1994, State House, District 04A, General (Independent-Republican, Lost) 1994, State House, District 04A, Primary (Independent-Republican, Won) |
Albrecht, Rita | Wadena | Beltrami | 2020, State Senate, District 05, General (Democratic-Farmer-Labor, Lost) |
Allen, Chris | Out of state | Beltrami |
1988, State House, District 04A,
General
(Independent-Republican,
Lost)
1988, State House, District 04A, Primary (Independent-Republican, Won) |
Anderson, David A.P. | Hennepin | Beltrami |
1998, Treasurer,
Primary
(Republican,
Lost)
1994, Auditor, Primary (Independent-Republican, Lost) |
Anderson, Irven W. | Marshall | Beltrami | 1962, State Senate, District 64, General (Nonpartisan, Lost) |
Anderson, Russell | Beltrami | Polk | 2000, Supreme Court Associate Justice, General (Nonpartisan, Won) |
Bailey-Johnson, Erika | Itasca | Beltrami | 2022, State House, District 02B, General (Democratic-Farmer-Labor, Lost) |
Barrett, George E. | Out of state | Beltrami | 1910, Governor, General (Public Ownership, Lost) |
Barthelemy, Felix | Stearns | Beltrami | 1950, State House, District 62, Primary (Nonpartisan, Lost) |
Becker-Finn, Jamie | Beltrami | Ramsey |
2022, State House, District 40B,
General
(Democratic-Farmer-Labor,
Won)
2020, State House, District 42B, General (Democratic-Farmer-Labor, Won) 2018, State House, District 42B, General (Democratic-Farmer-Labor, Won) 2016, State House, District 42B, General (Democratic-Farmer-Labor, Won) |