William (W.C.) Christianson Candidate
| Born: |
December 5, 1892 South Dakota Moody County United States |
| Resided: |
Red Wing,
Minnesota
Goodhue County |
| Death: | May 27, 1985 |
| Gender: | Man |
| Occupation: | Attorney |
| Military Service: | U.S. Navy, World War I (1917-1918). |
| Political Party: | Nonpartisan |
| Offices Held: | Supreme Court Associate Justice (1946-1947). |
| Notes: | Christianson also served as assistant Goodhue County Attorney and Red Wing City Attorney. Christianson served as a judge at the International Military Tribunal at Nuremberg from 1947 to 1949. |
| Sources: | Minnesota Historical Society Death Certificate Index (1985-MN-012211). Department of Veterans Affairs BIRLS Death File. The Minneapolis Journal, June 21, 1936 (p. 7). Minneapolis Star and Tribune, May 28, 1985 (p. B1). |
The St. Cloud Daily Times, November 1, 1946 (p. 4).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 3 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/1946 | Supreme Court Associate Justice | General | Nonpartisan | 330,738 | 23.91% | Lost |
| 07/08/1946 | Supreme Court Associate Justice | Primary | Nonpartisan | 139,182 | 16.88% | Won |
| 11/03/1936 | State House, District 19 | General | Nonpartisan | 3,589 | 47.27% | Lost |
Additional Images
The St. Cloud Daily Times, October 25, 1946 (p. 4).