William A. Johnston Candidate
| Resided: |
Oakdale,
Minnesota
Washington County |
| Death: | -- |
| Gender: | Man |
| Occupation: | IT coordinator, Salem Lutheran Church and School |
| Political Party: | 150 |
| Sources: | East Metro Voter Guide, "William Johnston," 2020. Pioneer Press, "Minnesota 2022 Elections: House District 44B Candidates," October 17, 2022. Candidate LinkedIn profile. |
Candidate Twitter profile.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/2022 | State House, District 44B | General | Republican | 6,260 | 38.52% | Lost |
| 11/03/2020 | State House, District 53A | General | Republican | 9,281 | 40.15% | Lost |
Additional Images
Candidate Facebook page.