Walter N. Carroll Candidate
| Born: |
October 10, 1863 Philadelphia, Pennsylvania Philadelphia County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | March 21, 1937 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | Nonpartisan |
| Sources: | Minnesota Historical Society Death Certificate Index (1937-MN-019637). United States Census, 1900. United States Census, 1920. |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1918 | State Senate, District 34 | General | Nonpartisan | 2,739 | 37.31% | Lost |
| 06/17/1918 | State Senate, District 34 | Primary | Nonpartisan | 1,736 | 24.80% | Won |
Additional Images
The American Jewish World, November 1, 1918 (p. 153).