Walt Kelly Candidate
| Born: |
July 20, 1943 Minnesota Winona County United States |
| Resided: |
Winona,
Minnesota
Winona County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Owner, Walt Kelly Enterprises (commercial roofing company) |
| Political Party: | 151 |
| Notes: | Born Walter Thomas Kelly, Jr. |
| Sources: | Minnesota Birth Certificate Index. United States Census, 1950. Winona Daily News, March 25, 1990 (p. A3). |
Winona Daily News, March 25, 1990 (p. A3).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1990 | State House, District 34B | General | Independent-Republican | 3,924 | 38.10% | Lost |
| 09/11/1990 | State House, District 34B | Primary | Independent-Republican | 1,310 | 100.00% | Won |
Additional Images
Winona Daily News, November 5, 1990 (p. A5).