Vin Weber Candidate
Born: |
July 24, 1952 Slayton, Minnesota Murray County United States |
Resided: |
Slayton,
Minnesota
Murray County |
Death: | -- |
Gender: | Man |
Occupation: | Congressional press secretary and aide |
Political Party: | Independent-Republican |
Offices Held: | U.S. Representative: CD 06 (1981-1983); CD 02 (1983-1993). |
Notes: | Born John Vincent Weber. |
Sources: | Minnesota Birth Certificate Index. Biographical Directory of the United States Congress. Minneapolis Tribune, July 25, 1976 (p. B2). |
The Minneapolis Star, June 2, 1980 (p. A12).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 14 | 13 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/1990 | U.S. House, District 02 | General | Independent-Republican | 126,367 | 61.82% | Won |
09/11/1990 | U.S. House, District 02 | Primary | Independent-Republican | 43,940 | 100.00% | Won |
11/08/1988 | U.S. House, District 02 | General | Independent-Republican | 131,639 | 57.81% | Won |
09/13/1988 | U.S. House, District 02 | Primary | Independent-Republican | 19,185 | 100.00% | Won |
11/04/1986 | U.S. House, District 02 | General | Independent-Republican | 100,249 | 51.59% | Won |
09/09/1986 | U.S. House, District 02 | Primary | Independent-Republican | 36,648 | 100.00% | Won |
11/06/1984 | U.S. House, District 02 | General | Independent-Republican | 153,308 | 63.06% | Won |
09/11/1984 | U.S. House, District 02 | Primary | Independent-Republican | 25,061 | 100.00% | Won |
11/02/1982 | U.S. House, District 02 | General | Independent-Republican | 123,508 | 54.47% | Won |
09/14/1982 | U.S. House, District 02 | Primary | Independent-Republican | 43,157 | 88.41% | Won |
11/04/1980 | U.S. House, District 06 | General | Independent-Republican | 140,402 | 52.67% | Won |
09/09/1980 | U.S. House, District 06 | Primary | Independent-Republican | 18,154 | 87.24% | Won |
11/02/1976 | State Senate, District 26 | General | Independent-Republican | 11,666 | 42.51% | Lost |
09/14/1976 | State Senate, District 26 | Primary | Independent-Republican | 2,271 | 100.00% | Won |
Related Reports
- Jason Lewis: Minnesota’s Next Citizen Politician? (October 1, 2015)
- Bachmann Easily Navigates Vin Weber ‘Sex Appeal’ Incident (July 11, 2011)
- Beyond Tim Robbins: Fellow Politicians Not Contributing to Bachmann’s 2010 Campaign (January 7, 2010)