Tony Onnen Candidate

Born: July 5, 1938
Nebraska
United States
Resided: Cokato, Minnesota
Wright County
Death: --
Gender: Man
Occupation: Accountant
Political Party: Independent-Republican
Offices Held: State Representative: HD 22B (1977-1993); HD 20B (1993-1995).
Sources: United States Census, 1940. Winona Daily News, September 8, 1977 (p. A14).
Photo of Tony Onnen
Photo of Tony Onnen
72nd Minnesota Legislative Manual, Minnesota Digital Library.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
1 22 21
Date Election Stage Party Votes Percent Result
11/08/1994 State House, District 20B General Independent-Republican 8,413 69.77% Won
09/13/1994 State House, District 20B Primary Independent-Republican 2,698 100.00% Won
11/03/1992 State House, District 20B General Independent-Republican 8,972 59.28% Won
09/15/1992 State House, District 20B Primary Independent-Republican 1,251 100.00% Won
11/06/1990 State House, District 22B General Independent-Republican 7,400 57.67% Won
09/11/1990 State House, District 22B Primary Independent-Republican 2,406 100.00% Won
11/08/1988 State House, District 22B General Independent-Republican 9,480 66.48% Won
09/13/1988 State House, District 22B Primary Independent-Republican 814 100.00% Won
11/04/1986 State House, District 22B General Independent-Republican 6,206 63.31% Won
09/09/1986 State House, District 22B Primary Independent-Republican 1,213 100.00% Won
11/06/1984 State House, District 22B General Independent-Republican 8,400 59.97% Won
09/11/1984 State House, District 22B Primary Independent-Republican 933 100.00% Won
11/02/1982 State House, District 22B General Independent-Republican 7,209 57.56% Won
09/14/1982 State House, District 22B Primary Independent-Republican 1,861 100.00% Won
11/04/1980 State House, District 22B General Independent-Republican 11,583 66.11% Won
09/09/1980 State House, District 22B Primary Independent-Republican 2,259 100.00% Won
11/07/1978 State House, District 22B General Independent-Republican 8,398 62.03% Won
09/12/1978 State House, District 22B Primary Independent-Republican 1,646 100.00% Won
09/27/1977 State House, District 22B Special Independent-Republican 3,385 60.10% Won
09/13/1977 State House, District 22B Special Primary Independent-Republican 539 100.00% Won
11/02/1976 State House, District 22B General Independent-Republican 6,222 38.70% Lost
09/14/1976 State House, District 22B Primary Independent-Republican 802 100.00% Won