Tom May Candidate
| Born: |
1877 Iowa United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Gender: | Man |
| Occupation: | Barber |
| Political Party: | Socialist |
| Notes: | May was a candidate for Minneapoils Alderman (6th Ward) in 1921. |
| Sources: | United States Census, 1920. Minnesota Daily Star, May 10, 1921 (p. 1). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 06/21/1926 | State Senate, District 28 | Primary | Nonpartisan | 741 | 16.00% | Lost |
| 11/02/1920 | Railroad & Warehouse Commissioner | General | Socialist | 23,900 | 3.32% | Lost |
Additional Images
The Appeal, April 30, 1921 (p. 4).