Timothy Olson Candidate
| Resided: |
Buhl,
Minnesota
Saint Louis County |
| Gender: | Man |
| Occupation: | Sawmill operator |
| Political Party: | Independence |
| Sources: | Grand Forks Herald, "Two More Join Minnesota 8th District House Race," May 28, 2010. |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/2010 | U.S. House, District 08 | General | Independence | 11,876 | 4.29% | Lost |
| 08/10/2010 | U.S. House, District 08 | Primary | Independence | 2,515 | 100.00% | Won |
Related Reports
- Third Parties Leave Footprints in Minnesota’s 2010 U.S. House Contests (November 8, 2010)