Thor Anderson Candidate
| Born: |
January 6, 1937 |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | -- |
| Gender: | Man |
| Occupation: | University of Minnesota Law School student |
| Military Service: | U.S. Navy and Navy Reserve (Lieutenant, 1958-1961). |
| Political Party: | Nonpartisan (Conservative Caucus) |
| Offices Held: | State Representative: HD 36 (1963-1971). Fourth Judicial District (Hennepin County) Judge (1996-2006). |
| Notes: | Anderson was a U.S. Attorney from 1969 to 1995. |
| Sources: | The Minneapolis Star, October 24, 1962 (p. C1). |
63rd Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 6 | 6 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/1968 | State House, District 36 | General | Nonpartisan | 10,655 | 30.71% | Won |
| 09/10/1968 | State House, District 36 | Primary | Nonpartisan | 3,064 | 30.53% | Won |
| 11/08/1966 | State House, District 36 | General | Nonpartisan | 7,528 | 30.41% | Won |
| 09/13/1966 | State House, District 36 | Primary | Nonpartisan | 3,292 | 29.61% | Won |
| 11/03/1964 | State House, District 36 | General | Nonpartisan | 11,314 | 35.78% | Won |
| 11/06/1962 | State House, District 36 | General | Nonpartisan | 7,756 | 29.90% | Won |
Additional Images
Minneapolis Star Tribune, October 28, 2004 (p. V3).